#php get_template_part('partials/header', 'cookieinfo'); ?>
CSN – Shareholder Composition (%)
The fully subscribed and paid-in capital stock is R$ 10.240.000.000,00 divided into 1,326,093,947 common and book-entry shares, with no par value.
Each common share entitles one vote to the resolutions of the General Meeting. The Company‘s bylaws define that the capital stock may be raised to up to 2,400,000,000 shares, by decision of the Board of Directors.
Number of Common Shares | % Total Shares | % Voting capital | |
---|---|---|---|
Vicunha Aços S.A. (*) | 543,617,803 | 40.99% | 40.99% |
Rio Iaco Participações S.A. (*) | 45,706,242 | 3.45% | 3.45% |
CFL Participações S.A. | 132,524,251 | 9.99% | 9.99% |
NYSE (ADRs) | 271,436,631 | 20.47% | 20.47% |
Other Shareholders | 332,809,020 | 25.10% | 25.10% |
Total Shares | 1,326,093,947 | 100.00% | 100.00% |
(*) Controller group companies